SRLA at Banning

BHS at La Puente 10-21-2012
SRLA at Banning
2020-21 Virtual COVID Season
2019-2020 Results
2018-19 Event Schedule (with Pics, Results etc)
LA Marathon 2018
2017-18 Season Page (Schedule, Results, Pictures)
2017 LA Marathon
2016-17 Season Page
Nutrition
2016 Marathon
2015-16 Season
2015 ASICS LA Marathon
2014-15 Events (Photos and Results)
LA Marathon XX!X 2014
The Long Beach Classic
The Long Beach Classic
2013-2014 Events (Results and Photos)
2013 ASICS LA Marathon
SRLA 2012-13 Season at Banning
L.A. Marathon 2012
Banning SRLA Surveys
2011 - 2012 Schedule/Results/Photos
2011 LA Marathon
2010-2011 Results-Pictures-Miles
Wesley Korir visits Banning High School 1-24-2011
Banning Training Runs
What to bring to races and practice
Marathon Requirements
Index of All Runners
Scholarship Winners
Scholarship Winners
Team Photos
SRLA Video Gallery
Sonia Rocio Lucia Alvarez
2010 Los Angeles Marathon
2009 - 2010 Pictures, Results and More
SRLA Mural at Banning 2010 Sharefest
2009 L.A. Marathon Results
2009 L.A. Marathon Pictures and Videos
2008 - 2009 Season and Schedule
Banning SRLA on NBC 5-21-2009
Brittany Layton in Daily Breeze May 25, 2009
2008 L.A. Marathon Results
The 2008 Marathon Page
Banning SRLA on Ch.4 News
La Opinion Article 2-28-2008
2007-2008 All Results, Pictures and Final Mileage
2007 L.A. Marathon Results
2007 L.A. Marathon Pics
2006-07 All Races and Events
2006 5K in Tempe, AZ
2006 Pedro Larios and Governor Schwarzenegger
2006 Runner's World Article by John Brant
2006 L.A. Marathon Results
2006 L.A. Marathon Pics
2005 Philadelphia Marathon
2005 L.A. Marathon Results
2005 L.A. Marathon Pics
2004 Daily Breeze Article
2004 Maria Rubio in the Portlight
2004 L.A. Marathon Results
2004 L.A. Marathon Pics
1997-2003 The Johnson High Years
Nutrition Information
That DAM 30K Results 2020

Results below  (video below may not show up at school)

more video from the event here

If your results do not appear here, send me your bib number and name below and I will correct it (if possible).

Bib First Last Place Time Pace
5231 ISIDRO AGUILAR   391 50:58.50  8:12/M
5232 STEVE ANDERSON  1810 1:08:00.23 10:57/M
5233 CAROLINA BURROLA  2875 1:22:29.13 13:17/M
5234 ALBERTO CAMARGO   392 50:58.78  8:12/M
5239 AMY FERNANDEZ  3155 1:28:24.17 14:14/M
8461 JULIAN FRAUSTO   162 46:25.88  7:28/M
5240 JENNIFER GOMEZ  3115 1:27:35.02 14:06/M
5242 JAVIER GONZALEZ  1446 1:04:00.93 10:18/M
5243 CESAR HERNANDEZ   960 58:39.06  9:27/M
5244 DANIELA ISLAS  3321 1:35:50.29 15:26/M
5245 LUIS JIMENEZ  1615 1:05:38.54 10:34/M
5246 BERNARDO MARTINEZ    37 1:08:38.88 11:03/M
5247 EDGAR MARTINEZ   270 48:55.44  7:53/M
5248 DAVID MENDOZA  2145 1:12:05.06 11:36/M
5249 WENDY MIRANDA  1455 1:04:06.49 10:19/M
5250 ASHLEY MONTANEZ  3169 1:28:40.93 14:17/M
5251 MANUEL MONTELONGO     8 51:13.15  8:15/M
5252 TERESA MONTERO  2531 1:17:09.19 12:25/M
5253 NANCY MORALES  2223 1:13:06.05 11:46/M
5255 NAZERI MUNOZ  1933 1:09:31.27 11:12/M
5256 MARIA NAVARRO  3010 1:24:42.58 13:38/M
5257 MARIANA NUNEZ  2253 1:13:29.68 11:50/M
5258 MONICA NUNEZ  1848 1:08:29.17 11:02/M
5261 ESMERALDA PRADO  1712 1:06:43.01 10:45/M
8462 JOSE REBOLLAR  2183 1:12:36.78 11:41/M
5263 KAREN RENTERIA  2529 1:17:07.90 12:25/M
5264 LUIS RIVERA  2876 1:22:29.14 13:17/M
5265 CYNTHIA RODRIGUEZ  3334 1:36:56.25 15:37/M
5266 RICARDO RODRIGUEZ   177 46:52.57  7:33/M
5267 CHRISTOPHER RUBIO     3 44:27.72  7:09/M
5268 GUADALUPE SALAZAR  2260 1:13:35.64 11:51/M
8463 ANGELICA SANCHEZ  1477 1:04:19.15 10:21/M
5269 ELOISA SANCHEZ  2525 1:17:01.51 12:24/M
5270 GISELLE SERRATO  1735 1:06:58.85 10:47/M
8464 JASON VASQUEZ   178 46:53.54  7:33/M
5271 ASHLEY VELAZQUEZ  1715 1:06:45.86 10:45/M
5272 RAYMOND VIDALES  1939 1:09:35.74 11:12/M
5273 JESSICA ZACARIAS  1583 1:05:21.74 10:31/M

Full name:
Bib Number: