SRLA at Banning

2010 Los Angeles Marathon
SRLA at Banning
2020-21 Virtual COVID Season
2019-2020 Results
2018-19 Event Schedule (with Pics, Results etc)
LA Marathon 2018
2017-18 Season Page (Schedule, Results, Pictures)
2017 LA Marathon
2016-17 Season Page
Nutrition
2016 Marathon
2015-16 Season
2015 ASICS LA Marathon
2014-15 Events (Photos and Results)
LA Marathon XX!X 2014
The Long Beach Classic
The Long Beach Classic
2013-2014 Events (Results and Photos)
2013 ASICS LA Marathon
SRLA 2012-13 Season at Banning
L.A. Marathon 2012
Banning SRLA Surveys
2011 - 2012 Schedule/Results/Photos
2011 LA Marathon
2010-2011 Results-Pictures-Miles
Wesley Korir visits Banning High School 1-24-2011
Banning Training Runs
What to bring to races and practice
Marathon Requirements
Index of All Runners
Scholarship Winners
Scholarship Winners
Team Photos
SRLA Video Gallery
Sonia Rocio Lucia Alvarez
2010 Los Angeles Marathon
2009 - 2010 Pictures, Results and More
SRLA Mural at Banning 2010 Sharefest
2009 L.A. Marathon Results
2009 L.A. Marathon Pictures and Videos
2008 - 2009 Season and Schedule
Banning SRLA on NBC 5-21-2009
Brittany Layton in Daily Breeze May 25, 2009
2008 L.A. Marathon Results
The 2008 Marathon Page
Banning SRLA on Ch.4 News
La Opinion Article 2-28-2008
2007-2008 All Results, Pictures and Final Mileage
2007 L.A. Marathon Results
2007 L.A. Marathon Pics
2006-07 All Races and Events
2006 5K in Tempe, AZ
2006 Pedro Larios and Governor Schwarzenegger
2006 Runner's World Article by John Brant
2006 L.A. Marathon Results
2006 L.A. Marathon Pics
2005 Philadelphia Marathon
2005 L.A. Marathon Results
2005 L.A. Marathon Pics
2004 Daily Breeze Article
2004 Maria Rubio in the Portlight
2004 L.A. Marathon Results
2004 L.A. Marathon Pics
1997-2003 The Johnson High Years
Nutrition Information
That DAM 30K Results 2020

  Last Name First Name Chip Time Clock Time Overall Place Sex Place Division Place Age Grade %
21897 Abear Kaitlyn 6:14:25 6:21:04 16945 6182 472 39.10%
21899 Alarcon Felix 6:04:24 6:15:58 16230 10385 939 38.30%
21900 Alarcon Pablo 6:09:14 6:20:47 16556 10557 963 36.30%
21902 Arreguin Hugo 4:54:48 4:59:48 8548 6026 392 44.70%
21904 Cruz Cindy 6:38:09 6:45:16 18646 7033 637 36.80%
21906 Estrada Patricia 5:50:59 5:58:07 15012 5244 332 41.70%
21908 Garcia Ernesto 5:27:30 5:31:45 12375 8267 754 38.60%
21909 Garcia Vanessa 5:38:22 5:47:02 13633 4634 257 41.50%
21910 Hernandez Carmen 5:54:10 6:01:17 15329 5399 352 41.30%
21911 Hernandez Cristian 5:07:11 5:12:30 10009 6895 479 42.90%
21912 Hernandez Laura 5:41:36 5:50:21 13955 4790 498 40.40%
21913 Hernandez Luis 4:30:01 5:00:20 5548 4111 225 49.60%
21914 Huerta Elisabeth 5:15:51 5:46:10 10979 3519 154 44.40%
21915 Huerta James 5:33:06 5:38:27 13056 8654 684 41%
21916 Jaramillo Beatriz 5:38:24 5:46:12 13637 4637 258 42.30%
21917 Jimenez Efren 6:01:01 6:07:08 15971 10246 912 37.10%
21918 Lopez Marlene 5:41:37 5:50:21 13956 4791 276 41.10%
21919 Lopez Ruth 4:45:47 4:54:31 7420 2089 62 52.40%
21920 Martinez Natalie 5:33:48 5:45:44 13128 4429 231 44.90%
21922 Mendoza-Aluira Justine 8:25:58 8:31:39 22029 8940 971 28.30%
21923 Miranda Darlene 5:38:09 5:45:17 13602 4623 256 44.30%
21924 Molina Kelvin 5:07:10 5:12:30 10007 6894 478 44.40%
21925 Monroy Miguel 4:10:49 4:22:21 3464 2657 125 53.40%
21926 Morales Nancy 7:08:39 7:22:00 20239 7921 816 34.90%
21927 Morales Patsy 6:25:47 6:39:00 17795 6592 673 35.70%
21928 Moser Kelly 5:38:16 5:43:33 13621 8992 827 38.40%
21929 Murillo Saul 5:35:37 5:42:44 13322 8821 702 40.70%
21930 Orozco Alejandra 6:09:08 6:21:04 16550 5998 609 37.40%
21933 Rebollar Jose 3:44:25 3:48:22 1465 1212 105 57.90%
21934 Rodriguez Rosa 5:33:59 5:45:55 13156 4442 461 41.30%
21938 Sandifor Barbara 6:09:53 6:17:41 16605 6021 439 37.90%
21939 Torres Lisette 7:08:38 7:22:00 20237 7919 815 32.70%
21941 Zaragoza Mayra 6:01:01 6:07:08 15972 5726 398 39.70%
  Gant Ms. 5:02:16 5:14:13 9462 2880 6/25/01 44.80%
  Ruelas Ms. 4:08:12 4:17:44 3253 2516 2/7/01 50.50%
  Ruelas Mrs. 3:54:26 4:03:56 2132 431 3/26/00 58.10%

2010marathon/IMG_1764.JPG

2010marathon/IMG_1764.JPG

2010marathon/IMG_1764.JPG

2010marathon/IMG_1764.JPG

2010marathon/IMG_1764.JPG