SRLA at Banning

LaPuente 2010 (6.2 miles)
SRLA at Banning
2020-21 Virtual COVID Season
2019-2020 Results
2018-19 Event Schedule (with Pics, Results etc)
LA Marathon 2018
2017-18 Season Page (Schedule, Results, Pictures)
2017 LA Marathon
2016-17 Season Page
Nutrition
2016 Marathon
2015-16 Season
2015 ASICS LA Marathon
2014-15 Events (Photos and Results)
LA Marathon XX!X 2014
The Long Beach Classic
The Long Beach Classic
2013-2014 Events (Results and Photos)
2013 ASICS LA Marathon
SRLA 2012-13 Season at Banning
L.A. Marathon 2012
Banning SRLA Surveys
2011 - 2012 Schedule/Results/Photos
2011 LA Marathon
2010-2011 Results-Pictures-Miles
Wesley Korir visits Banning High School 1-24-2011
Banning Training Runs
What to bring to races and practice
Marathon Requirements
Index of All Runners
Scholarship Winners
Scholarship Winners
Team Photos
SRLA Video Gallery
Sonia Rocio Lucia Alvarez
2010 Los Angeles Marathon
2009 - 2010 Pictures, Results and More
SRLA Mural at Banning 2010 Sharefest
2009 L.A. Marathon Results
2009 L.A. Marathon Pictures and Videos
2008 - 2009 Season and Schedule
Banning SRLA on NBC 5-21-2009
Brittany Layton in Daily Breeze May 25, 2009
2008 L.A. Marathon Results
The 2008 Marathon Page
Banning SRLA on Ch.4 News
La Opinion Article 2-28-2008
2007-2008 All Results, Pictures and Final Mileage
2007 L.A. Marathon Results
2007 L.A. Marathon Pics
2006-07 All Races and Events
2006 5K in Tempe, AZ
2006 Pedro Larios and Governor Schwarzenegger
2006 Runner's World Article by John Brant
2006 L.A. Marathon Results
2006 L.A. Marathon Pics
2005 Philadelphia Marathon
2005 L.A. Marathon Results
2005 L.A. Marathon Pics
2004 Daily Breeze Article
2004 Maria Rubio in the Portlight
2004 L.A. Marathon Results
2004 L.A. Marathon Pics
1997-2003 The Johnson High Years
Nutrition Information
That DAM 30K Results 2020

Place Name First Lap Second Lap Clock Time Chip Time Ave Mile Sex Age
2298 Abear,Kaitlyn 41:45:00 39:12:00 1:22:40 1:20:57 13:03 F 15
2209 Agredano,Yadira 41:46:00 37:39:00 1:21:09 1:19:26 12:49 F 16
770 Aguilar,Robert 30:39:00 27:49:00 0:59:51 0:58:28 9:26 M 17
2536 Aguilera,Samira 36:16:00 49:09:00 1:26:48 1:25:26 13:47 F 18
1330 Alarcon,Felix 29:38:00 36:23:00 1:06:44 1:06:02 10:39 M 15
1332 Alarcon,Pablo 29:38:00 36:23:00 1:06:44 1:06:02 10:39 M 16
2784 Alvarez,Alyssa 43:31:00 51:17:00 1:36:11 1:34:49 15:18 F 17
2301 Aproda,Valentina 41:47:00 39:12:00 1:22:42 1:21:00 13:04 F 17
2534 Arias,Carlos 36:15:00 49:10:00 1:26:48 1:25:25 13:47 M 14
29 Bonilla,Luis 19:45:00 22:28:00 0:42:16 0:42:13 6:49 M 17
2351 Cacho,Emely 40:18:00 41:40:00 1:22:09 1:22:00 13:13 F 17
248 Cervantes,Cesar 25:17:00 24:10:00 0:49:33 0:49:28 7:59 M 17
1707 Diaz,Erika 34:28:00 37:03:00 1:11:40 1:11:32 11:32 F 16
201 Dominguez,Alan 24:49:00 23:38:00 0:49:09 0:48:28 7:49 M 17
768 Duarte,Miguel 30:38:00 27:46:00 0:59:49 0:58:26 9:25 M 17
2522 Estrada,Martin 36:15:00 48:56:00 1:26:35 1:25:12 13:44 M 17
2210 Estrada,Patricia 41:44:00 37:42:00 1:21:10 1:19:26 12:49 F 16
2774 Fernandez,Amy 42:39:00 51:39:00 1:35:46 1:34:19 15:13 F 16
2284 Fortanel,Adolfo 38:55:00 41:48:00 1:21:09 1:20:44 13:01 M 16
347 Franco,Sandra 24:41:00 27:10:00 0:52:25 0:51:52 8:22 F 16
682 Gomez,Francisco 28:00:00 29:18:00 0:58:32 0:57:19 9:15 M 17
1667 Hernandez,Carmen 33:59:00 36:59:00 1:12:15 1:10:59 11:27 F 16
2547 Hernandez,Cristian 36:17:00 49:20:00 1:26:59 1:25:38 13:49 M 17
334 Hernandez,Enrique 23:29:00 28:09:00 0:52:14 0:51:39 8:20 M 16
227 Hernandez,Luis 23:22:00 25:40:00 0:49:27 0:49:02 7:55 M 17
1370 Hernandez,Mario 32:22:00 34:14:00 1:08:10 1:06:36 10:45 M 16
699 Huerta,James 25:12:00 32:21:00 0:58:18 0:57:33 9:17 M 16
1668 Hurtado,Jesus 33:59:00 36:59:00 1:12:15 1:10:59 11:27 M 18
2537 Jaramillo,Beatriz 36:17:00 49:09:00 1:26:48 1:25:27 13:47 F 16
266 Jimenez,Antonio 24:20:00 25:27:00 0:50:22 0:49:47 8:02 M 17
830 Jimenez,Efren 28:22:00 31:01:00 1:00:53 0:59:24 9:35 M 17
341 Magdaleno,Arturo 25:36:00 26:09:00 0:52:20 0:51:46 8:21 M 17
1680 Marquez,Christian 34:17:00 36:47:00 1:11:45 1:11:05 11:28 M 18
2233 Mendoza,Abigail 40:10:00 39:42:00 1:21:08 1:19:53 12:53 F 15
97 Mendoza,Joe 22:19:00 23:22:00 0:45:45 0:45:43 7:22 M 41
2191 Mendoza,Maribel 37:24:00 41:42:00 1:19:16 1:19:08 12:46 F 17
145 Monroy,Miguel 23:14:00 23:43:00 0:47:38 0:46:57 7:34 M 17
2776 Morales,Nancy 43:56:00 50:26:00 1:35:49 1:34:23 15:13 F 15
1809 Nunez,Monica 34:14:00 38:33:00 1:14:06 1:12:48 11:44 F 15
766 Olivares,Miguel 27:55:00 30:29:00 0:59:06 0:58:25 9:25 M 17
2299 Paredes,Alma 41:46:00 39:11:00 1:22:41 1:20:58 13:04 F 14
1006 Paredes,Violet 27:52:00 33:49:00 1:03:17 1:01:42 9:57 F 16
2780 Renteria,Karen 43:55:00 50:32:00 1:35:55 1:34:28 15:14 F 15
1808 Resendiz,Jacqueline 34:13:00 38:33:00 1:14:06 1:12:48 11:44 F 14
2783 Reyes,Rosa 43:31:00 51:17:00 1:36:11 1:34:49 15:18 F 18
232 Rodriguez,Ricardo 24:36:00 24:30:00 0:50:41 0:49:07 7:55 M 15
17 Romero,Julio 19:20:00 20:12:00 0:39:35 0:39:33 6:23 M 15
121 Ruelas,Manuel 23:00:00 23:07:00 0:47:07 0:46:08 7:26 M 38
219 Ruelas,Victoria 24:03:00 24:51:00 0:49:53 0:48:55 7:53 F 33
785 Salazar,Victor 27:49:00 30:51:00 1:00:15 0:58:41 9:28 M 16
1249 Saldana,Alejandro 31:21:00 33:37:00 1:05:41 1:04:59 10:29 M 16
2211 Sanchez,Eloisa 40:09:00 39:17:00 1:20:43 1:19:27 12:49 F 16
2529 Sandifor,Barbara 36:16:00 48:59:00 1:26:38 1:25:16 13:45 F 17
2779 Serrato,Gisselle 42:40:00 51:46:00 1:35:53 1:34:27 15:14 F 16
501 Soria,Pedro 25:21:00 29:00:00 0:54:55 0:54:22 8:46 M 17
1067 Tejeda,Cinthia 29:13:00 33:22:00 1:03:49 1:02:36 10:06 F 17
2814 Tejeda,Jessica 47:06:00 49:19:00 1:36:34 1:36:26 15:33 F 16
831 Zaragoza,Mayra 28:22:00 31:01:00 1:00:53 0:59:24 9:35 F 17

lapuente2010/DSC_7656.JPG lapuente2010/DSC_7655.JPG lapuente2010/DSC_7652.JPG lapuente2010/DSC_7651.JPG
lapuente2010/DSC_7650.JPG lapuente2010/DSC_7647.JPG lapuente2010/DSC_7645.JPG lapuente2010/DSC_7639.JPG
lapuente2010/DSC_7638.JPG lapuente2010/DSC_7637.JPG lapuente2010/DSC_7615.JPG lapuente2010/DSC_7613.JPG
lapuente2010/DSC_7610.JPG lapuente2010/DSC_7614.JPG lapuente2010/DSC_7612.JPG lapuente2010/DSC_7611.JPG
lapuente2010/DSC_7608.JPG lapuente2010/DSC_7392.JPG lapuente2010/DSC_7391.JPG lapuente2010/DSC_7389.JPG
lapuente2010/DSC_7383.JPG lapuente2010/DSC_7365.JPG lapuente2010/DSC_7364.JPG lapuente2010/DSC_7323.JPG
lapuente2010/DSC_7322.JPG lapuente2010/DSC_7321.JPG lapuente2010/DSC_7315.JPG lapuente2010/DSC_7319.JPG
lapuente2010/DSC_7318.JPG lapuente2010/DSC_7316.JPG lapuente2010/DSC_7301.JPG lapuente2010/DSC_7300.JPG
lapuente2010/DSC_7299.JPG lapuente2010/DSC_7295.JPG lapuente2010/DSC_7294.JPG lapuente2010/DSC_7293.JPG
lapuente2010/DSC_7292.JPG lapuente2010/DSC_7291.JPG lapuente2010/DSC_7290.JPG lapuente2010/DSC_7289.JPG
lapuente2010/DSC_7264.JPG lapuente2010/DSC_7263.JPG lapuente2010/DSC_7260.JPG lapuente2010/DSC_7262.JPG
lapuente2010/DSC_7261.JPG lapuente2010/DSC_7259.JPG lapuente2010/DSC_7254.JPG lapuente2010/DSC_7258.JPG
lapuente2010/DSC_7256.JPG lapuente2010/DSC_7257.JPG lapuente2010/DSC_7255.JPG lapuente2010/DSC_7253.JPG
lapuente2010/DSC_7252.JPG lapuente2010/DSC_7251.JPG lapuente2010/DSC_7250.JPG lapuente2010/DSC_7249.JPG
lapuente2010/DSC_7248.JPG lapuente2010/DSC_7247.JPG lapuente2010/DSC_7246.JPG lapuente2010/DSC_7245.JPG
lapuente2010/DSC_7244.JPG lapuente2010/DSC_7243.JPG lapuente2010/DSC_7242.JPG lapuente2010/DSC_7241.JPG
lapuente2010/DSC_7240.JPG lapuente2010/DSC_7239.JPG lapuente2010/DSC_7168.JPG lapuente2010/DSC_7238.JPG
lapuente2010/DSC_7237.JPG lapuente2010/DSC_7236.JPG lapuente2010/DSC_7167.JPG lapuente2010/DSC_7166.JPG
lapuente2010/DSC_7165.JPG lapuente2010/DSC_7164.JPG lapuente2010/DSC_7163.JPG lapuente2010/DSC_7162.JPG
lapuente2010/DSC_7161.JPG lapuente2010/DSC_7160.JPG lapuente2010/DSC_7159.JPG lapuente2010/DSC_7158.JPG
lapuente2010/DSC_7157.JPG lapuente2010/DSC_7156.JPG lapuente2010/DSC_7155.JPG lapuente2010/DSC_7154.JPG
lapuente2010/DSC_7153.JPG lapuente2010/DSC_7152.JPG lapuente2010/DSC_7150.JPG lapuente2010/DSC_7146.JPG
lapuente2010/DSC_7144.JPG lapuente2010/DSC_7139.JPG lapuente2010/DSC_7143.JPG lapuente2010/DSC_7142.JPG
lapuente2010/DSC_7141.JPG