The Banning Pilots Cross Country Site

City Prelims November 9, 2011
Home
2011 Pilot XC Schedule and Results
XC 2011 Marine League Finals Roster
Important Links
Marine League Results 2011
Team Photos
2011 L.A. City XC Rankings
How to Qualify : League, City, State
Mileage Clubs
Course Maps
Marine League Standings

RESULTS BELOW

Pictures from the event

1 Melville, Asiah 10 Granada Hills 18:59.55    1
 2 Masedo, Giselle  9 Chatsworth 19:06.6
 3 Pelayo, Pamela 11 South East 19:08.78    2
 4 Gonzalez, Evelyn 12 San Pedro 19:17.09    3
 5 Garcia, Lorena 11 San Pedro 19:27.96    4
 6 Carrera, Ashley 11 San Pedro 19:33.11    5
 7 Nunez, Danielle  9 San Pedro 19:33.60    6
 8 Dobbs, Sarah 10 Venice 19:34.83    7
 9 Ramirez, Abril 12 Miguel Contreras LC 19:44.99    8
10 Vargas, Graciela 12 Polytechnic 20:01.56    9
11 Hegge, Isabel 9 San Pedro  20:25.11   10
12 Weinberg, Tessa  9 Granada Hills 20:38.67   11
13 Canceso, Karla 11 Granada Hills 20:43.84   12
14 Parra, Mirella 12 South East 20:48.50   13
15 Santana, Araceli 12 Polytechnic 20:52.76   14
16 Ochoa, Alexandra 10 Polytechnic 21:03.02   15
17 McHenry, Audrey 11 Granada Hills 21:04.54   16
18 Barajas, Samantha 12 San Pedro 21:05.29   17
19 Davatolhagh, Amanda 11 Eagle Rock 21:07.79   18
20 Canales, Miriam 11 San Pedro 21:16.49   19
21 Park, Beth 12 Eagle Rock 21:16.54   20
22 Cuencas, Karen 10 Eagle Rock 21:20.44   21
23 Abarca, Esmeralda 12 Miguel Contreras LC 21:25.59   22
24 Montoya, Karen 12 Polytechnic 21:34.84   23
25 Carbajal, Sandra 10 South East 21:39.82   24
26 Briones, Brenda 12 Gardena 21:40.1
27 Landesberg, Allura 10 Granada Hills 21:41.34   25
28 Lopez, Carolina 11 Miguel Contreras LC 21:45.15   26
29 Maqueos, Heidi 11 Miguel Contreras LC 21:48.56   27
30 Galvan, Juana 12 Miguel Contreras LC 21:49.79   28
31 Flores, Cecila  9 Narbonne 21:52.65   29
32 Villatoro, Madeline 12 Lincoln 21:53.7
33 Ochoa, Amanda 10 Verdugo Hills 21:53.91   30
34 Fisher, Julia  9 Granada Hills 21:54.27   31
35 Bobadilla, Janell 11 Eagle Rock 21:59.68   32
36 Ordonez, Magaly 11 Miguel Contreras LC 21:59.99   33
37 Hickey, Hayley 12 Verdugo Hills 22:04.19   34
38 Rodriguez, Monica 11 South East 22:06.33   35
39 Perez, Itzel 10 South East 22:08.38   36
40 Maldonado, Vianey 11 South East 22:11.98   37
41 Arnold, Jessica 12 Granada Hills 22:13.11   38
42 Bautista, Veronica 12 Venice 22:15.82   39
43 Ochoa, Nataly 12 Polytechnic 22:22.52   40
44 Ruiz, Lilian 11 Eagle Rock 22:24.90   41
45 Miyasato, Kari 12 Venice 22:31.30   42
46 Hernandez, Maggie 12 Robert F Kennedy 22:40.70   43
47 Zaragoza, Araceli 10 Narbonne 22:43.62   44
48 Dominguez, Maria 12 Polytechnic 22:53.99   45
49 Dang, Emily 12 Eagle Rock 23:09.27   46
50 Lopez, Ruth 11 Banning 23:15.66   47
51 Gonzalez, Liz 12 Verdugo Hills 23:21.70   48
52 Cuevas-Silva, Gabriella 10 Eagle Rock 23:25.70   49
53 Alfaro, Karen 12 South East 23:26.87   50
54 Black, Emme  9 Verdugo Hills 23:29.17   51
55 Mendoza, Gaby 12 Venice 23:30.45   52
56 Flores, Karen 11 Miguel Contreras 23:32.90   53
57 Aguirre, 12 Narbonne 23:50.00   54
58 An, Rion 12 Venice 23:50.07   55
59 Aguilar, 12 Narbonne 24:00.91   56
60 Kiflezgi, Eaden 12 Venice 24:10.14   57
61 Miranda, Alejandra 12 Narbonne 24:25.25   58
62 Lopez, Elizabeth 10 Venice 24:26.66   59
63 Paredes, Vanessa 11 Verdugo Hills 24:40.86   60
64 Felix, Ruby 10 Narbonne 24:43.44   61
65 Cervantes, Mayra 10 Narbonne 24:43.56   62
66 Aguilar, Lorena 12 Banning 24:49.62   63
67 Tirado, Maria 12 Banning 24:58.71   64
68 Espinosa, Samantha  9 Verdugo Hills 25:18.02   65
69 Alvarado, Ana 12 Banning 25:27.17   66
70 Velasquez, Brenda 10 Robert F Kennedy 25:33.98   67
71 Guiterrez, Jackie 10 Robert F Kennedy 25:36.36   68
72 Palma, Clara 11 Verdugo Hills 25:38.61   69
73 Mora, Mayte 12 Robert F Kennedy 26:02.09   70
74 Zacarias, Jessica 11 Banning 26:02.51   71
75 Lopez, Jasmine 11 Robert F Kennedy 26:27.26   72
76 Jimenez, Consuelo 11 Banning 26:46.06   73
77 Cortez, Yuliveth 11 Banning 27:10.59   74

1 San Pedro 28
2 Granada Hills 65
3 Polytechnic 101
4 South East 110
5 Miguel Contreras  111
6 Eagle Rock 132
7 Venice 195
8 Verdugo Hills 223
9 Narbonne 241
10 Banning  311
11 RFK 320

1 Gonzalez, Edgar 12 Santee EC 15:56.07    1
 2 Morales, Edwin 10 Santee EC 16:00.35    2
 3 Alexander, Ryan  9 Birmingham 16:02.57    3
 4 Amador, Robert 12 Fairfax 16:15.0
 5 Ahmed, Warsame 12 Venice 16:16.11    4
 6 Solano, Luis 11 Birmingham 16:23.38    5
 7 Diaz, Fernando 12 Santee EC 16:31.63    6
 8 Hernandez, Edvin 11 Belmont 16:32.75    7
 9 Acosta, Salvador 11 Panorama 16:34.39    8
10 Velasquez, Pedro 12 Belmont 16:37.89    9
11 Carmona, Alan 12 Maywood Academy 16:43.12   10
12 Wenslow, Jarrick 10 Birmingham 16:46.87   11
13 Santos, Andy 12 Venice 16:48.40   12
14 Castaneda, Eric 12 Santee 16:52.03   13
15 Sanchez, Eduardo 12 Miguel 16:58.87   14
16 Zaragoza, Erick 11 Narbonne 17:01.29   15
17 Castillo, Brandon 11 Santee EC 17:02.41   16
18 Meneses, Raul 11 Santee EC 17:03.14   17
19 Sandoval, Erik 11 Birmingham 17:03.40   18
20 Ruiz, Luis 11 Belmont 17:09.31   19
21 Lopez, Alex 12 Venice 17:15.16   20
22 Romero, Julio 12 Banning 17:17.04   21
23 Salgado, Anselmo 10 Belmont 17:18.18   22
24 Jimenez, Javier 12 Venice 17:20.08   23
25 Romero, Marcos 12 Polytechnic 17:20.17   24
26 Harrison, Abdiel 12 Panorama 17:20.80   25
27 Lopez, David 10 Venice 17:20.90   26
28 Taylor, Davonte 10 Narbonne 17:23.07   27
29 Hernandez, Adonis 10 Belmont 17:24.16   28
30 Walker, Jordan 11 Kennedy 17:30.6
31 Mata, Eric 12 Birmingham 17:32.28   29
32 Cos, Antonio 12 Miguel Contreras LC 17:34.62   30
33 Palacios, Jorge 10 Polytechnic 17:34.89   31
34 Cisneros, Ivan 12 Maywood Academy 17:35.73   32
35 Mendez, Luis 12 Narbonne 17:40.10   33
36 Ruiz, Espiridion 10 Belmont 17:41.15   34
37 Luevano, Terrence 12 Venice 17:46.38   35
38 Gonzalez, Dennis 11 Polytechnic 17:46.46   36
39 Chavez, Alejandro 12 Polytechnic 17:46.47   37
40 Mora, Luis 12 Banning 17:50.86   38
41 Villegas, Erick 10 Birmingham 17:51.58   39
42 Robles, Angel 11 Lincoln 17:53.39   40
43 Toscano, Erick 12 Santee EC 17:54.93   41
44 Ramos, Irvin 12 Polytechnic 17:58.27   42
45 Romero, Brandon 10 Narbonne 18:01.08   43
46 Joya, Jorge 12 Miguel Contreras LC 18:01.61   44
47 Rodriguez, Ricardo 10 Banning 18:03.68   45
48 Arana, Edgar 11 Sylmar 18:06.03   46
49 Arevalo, Emanuel 12 Birmingham 18:07.04   47
50 Flores, Christian 12 Venice 18:10.40   48
51 Pruitt, Malik 11 Banning 18:10.44   49
52 Mejia, Michael 11 Maywood Academy 18:12.46   50
53 Lopez, Horacio 11 Dorsey 18:13.8
54 Rodriguez, Jorge 11 Sylmar 18:15.41   51
55 Lopez, Daniel 10 Panorama 18:18.39   52
56 Aparicio, Kilder 12 Dorsey 18:20.3
57 Aguilar, Christian 11 Panorama 18:20.88   53
58 Robles, Marco 12 Maywood Academy 18:24.88   54
59 Mateo, Melquiades 12 Miguel Contreras LC 18:26.30   55
60 Torres, Jesse 10 Belmont 18:30.30   56
61 Vargas, Brian 10 Sylmar 18:42.05   57
62 Lopez, William 10 Polytechnic 18:44.67   58
63 Rubio, Sebastian  9 Maywood Academy 18:50.63   59
64 Orozco, Mark 11 Narbonne 18:52.48   60
65 Cortez, Jose 11 Narbonne 19:00.31   61
66 Basurto, Jaime 11 Lincoln 19:02.35   62
67 Vivar, Victor 11 Miguel Contreras LC 19:06.49   63
68 Navarro, Gerardo 11 Lincoln 19:15.03   64
69 Aguilar, Alexander 12 Sylmar 19:18.48   65
70 Eure, Anthony 12 Carson 19:21.89   66
71 Martin, Aaron 12 Carson 19:26.54   67
72 Santos, Luis 12 Miguel 19:32.79   68
73 Artiga, Armando 12 Miguel 19:36.41   69
74 Lopez, Jonathan 10 Maywood 19:46.27   70
75 Dimeglio, Leo 11 Dorsey 19:48.9
76 Garduno, Jesus 11 Sylmar 19:49.84   71
77 Sanchez, Edward 11 Lincoln 19:50.12   72
78 Lopez, Oscar 10 Maywood 19:53.17   73
79 Belamy, Kymoni 12 Carson 19:54.17   74
80 Zavala, Domingo 11 Narbonne 19:57.33   75
81 Suazo, Danny 11 Panorama 19:57.45   76
82 Quang, Eric 11 Lincoln 20:16.10   77
83 Ortega, Hilario 11 Banning 20:18.99   78
84 Sandoval, Ibis 11 Panorama 20:49.32   79
85 Bustos, Ramon 11 Sylmar 21:04.65   80
86 Estrada, Obed 11 Dorsey 21:05.4
87 Defroe, Johnny 10 Carson 21:08.16   81
88 Panaligan, Bryan 11 Carson 21:19.07   82
89 Saravia, Elder 11 Panorama 21:35.34   83
90 Arias, Emilio  9 Banning 21:35.47   84
91 Real, Ruben 11 Carson 24:07.61   85
92 Toler, Eli'sha 11 Carson 25:45.93   86

1 Santee 38
2 Birmingham 66
3 Belmont 85
4 Venice 85
5 Polytechnic 170
6 Narbonne 178
7 Maywood Academy 205
8 Miguel Contreras 206
9 Panorama 214
10 Banning 231
11 Sylmar 290
12 Lincoln 315
13 Carson 370