|
1Q
2Q 3Q 4Q F Banning Pilots
0 0 0
7 7 San Pedro Pirates
3 0 14
7 24
Scoring Summary San Pedro
25 yd FG Banning 0 San
Pedro 3 (9:51 1Q) San Pedro 41 yd TD run (XP – Good) Banning 0 San Pedro 10 (8:48 3Q) San Pedro 10 yd TD run (XP
– Good) Banning 0 San
Pedro 17 (2:17 3Q) Jacob Avery 4 yd TD pass from Michael Ponce (XP – Mascorro) Banning 7 San Pedro 17 (9:43 4Q) San Pedro
22 yd TD pass (XP – Good) Banning 7
San Pedro 24
| INDIVIDUAL
OFFENSIVE STATS | | | | | | | | | | | | PASSING | | | | | | | | | | | | | | | | | Player | Att | Comp | Yds | Comp % | Yds/Comp | Yds/Att | TD | INT | Long | Sack/Lost | QB Rating | Blocked | Kneel | Spike | Fum | | | | | | | | | | | | | | | | | | | 15 | Michael Ponce | 19 | 12 | 120 | 63% | 10.0 | 6.3 | 1 | 1 | 19 | 5/22 | 76.64 | 0 | 0 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RUSHING | | | | | | | | | | | | | | | | | Player | Att. | Yds | Yds/Att | Long | TD | Fumble | 2-PT Conv | | | | | | | | | | 5 | Josh Limosnero | 13 | 31 | 2.4 | 9 | 0 | 0 | 0 | | | | | | | | | | 15 | Michael Ponce | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | | | | | | | | | | 28 | Antoine Crowder | 3 | 1 | 0.3 | 1 | 0 | 0 | 0 | | | | | | | | | | 44 | Kome Eteuati | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | | | | | | | | | | 85 | Matt Abrego | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | RECEIVING | Rec. | Yds | Avg | Long | TD | Fumble | 2
PT Conv | | | | | | | | | | 5 | Josh Limosnero | 2 | 10 | 5.0 | 7 | 0 | 0 | 0 | | | | | | | | | | 6 | Jacob Avery | 2 | 19 | 9.5 | 15 | 1 | 0 | 0 | | | | | | | | | | 20 | Nathan Hollister | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | | | | | | | | | | 21 | Eugene Betham | 4 | 60 | 15.0 | 19 | 0 | 0 | 0 | | | | | | | | | | 85 | Matt Abrego | 3 | 27 | 9.0 | 18 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Offensive Fumble Recovery | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Total Points Scored | | | | | | | | | | | | | | 6 | Jacob Avery | 6 | | | | | | | | | | | | | | | | 76 | Rene Mascorro | 1 |
| INDIVIDUAL
SPECIAL TEAMS STATS | | | | | | | | | | | | | | | | | | | | | | | | | Field Goals and Extra Points | | | | | | | | | | | | | | Players | XP
Att | XP Made | XP % | FG Att | FG Made | FG % | Long FG | Kick Offs | Yds KO | Yds Kret | End Zone Kicks | | | 76 | Rene Mascorro | 1 | 1 | 100% | 1 | 0 | 0.00% | 0 | 2 | 72 | 34 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Punting | | | | | | | | | | | | | | | Players | No | Yds | Yds Ret | Net Yds | TB | Inside 20 | Long | Blocked | End Zone | | | | | | 5 | Josh Limosnero | 5 | 201 | 0 | 201 | 0 | 0 | 52 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | Kick Returns | | | | | | | | | | | | | | | Players | Ret | Yds | Avg | Long | Fumb | TD | Fumb Rec | | | | | | | | 20 | Nathan Hollister | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | | | | | | | | 28 | Antoine Crowder | 3 | 74 | 24.7 | 47 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Punt Returns | | | | | | | | | | | | | | | Players | Ret | Yds | Avg | Long | TD | Fumb or Drop | Fair Catch | | | | | | | | 5 | Josh Limosnero | 1 | 10 | 10 | 10 | 0 | 0 | 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Opponents Punters | No | Yds | Yds
Ret | Net Yds | TB | Inside 20 | Long | | | | | | | | Opponents Punters | 4 | 131 | 10 | 121 | 0 | 0 | 35 | | | | | | | | | | | | | | | | | | | | | | | 2-Point Conversions | | | | | | Onside Kicks | | Att | Suc | Onside Kick Recoveries | Onside Kick Offs | | Attempts | 0 | | | | | | Banning | 0 | 0 | | | | | | 2 Points Scored | 0 | | | | | | Opponent | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | XP Against Banning | Att | Made | End Zone Kick | | | | | | | | | | | Opponent | 3 | 3 | 1 | | | | Blocked Kicks | | | | | | | | | | | | | | Punts | NONE | | | | | | | FG Against Banning | Att | Made | Long | | | | | | | | | | | | Opponent | 1 | 1 | 25 | | | | XP | None | | | | | | | 2 pt conversion | Att | Made | | | | | | | | | | | | | Against Banning | 0 | 0 | | | | | FG | NONE |
| vs. San Pedro 10/30/2008 | | | | | | | | | | | | | | INDIVIDUAL
DEFENSE STATS (includes special teams tackles and tackles after turnovers) | | | | | | Player | Tackles | Assists | T + Asst. | OnSide Rec | Fumble Rec. | Fum Ret Yds | Force Fum | Pass Block | INT | INT YDS | Tip Pass | Sacks | Yds Lost by Sack | TD | Safety | | 1 | Olaluwa
Falemi | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2 | Elijah Sala | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 4 | Joel Panteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | Josh Limosnero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 7 | Jason Chatmon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 9 | Fie Faaituala | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 10 | Alex
Andrade | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 11 | Brian Navarrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 13 | Dorrian Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 14 | Myron White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 15 | Michael Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 18 | Shorob Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 20 | Nathan
Hollister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 21 | Eugene Betham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 22 | Luis Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 23 | Phillip Brown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 24 | Jaime Correa | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 28 | Antoine
Crowder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 31 | Daniel Bird | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 32 | Kenny Contreras | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 5 | 0 | 0 | | 33 | Freddy Corona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 35 | Felipe Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 40 | Dioncee
Holts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 42 | Oscar Arredondo | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 1/2 | 9 | 0 | 0 | | 44 | Kome Eteuati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 45 | Otto Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 49 | Michael Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 51 | Deonte Griffin | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 5 | 0 | 0 | | 53 | Hanipale Seuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 58 | Hector Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 66 | Puncho Aiono | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 74 | Jonathan Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 85 | Matt
Abrego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 90 | Brandon Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 99 | Shiane Tupua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Team Totals | 14 | 63 | 77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | | Banning
Opponents | | | | | | | | | | | | | | | | Passing Against Banning | Att | Comp | Yds | Comp % | Yds/Comp | Yds/Att | TD | INT | Long | Sack/Lost | QB Rating | Kneel | Fum/Pass | Spike | | | Opponent Passer | 10 | 4 | 64 | 40.0% | 16.00 | 6.40 | 1 | 0 | 25 | 2/9 | 95.42 | 1 | 0 | 0 | | | Rushing Against Banning | Att | Yds | TD | Ave per att | Long | Fumble | Fumble Rec | Fumble after reception | | | | | | | Opponent
Rushing | 33 | 197 | 2 | 6.0 | 41.0 | 0 | 0 | 0 |
| TEAM
STATS | | | | | | | OFFENSE | | | Penalties | | | | | Team
Total Yards | 155 | | Penalties in Favor of Banning(against
Opponents) | | Total Passing Yards | 120 | | No. | Yds | | | | Total Rushing Yards | 35 | | 7 | 65 | | | | First Downs | 10 | | | | | | | Offensive Points | 6 | | Penalties against Banning | | | Points Given up by Offense | 0 | | No. | Yds | | | | | | | 7 | 55 | | | | DEFENSE | | | | | | | | Total
Yards Given Up | 261 | | | | | | | Total Passing Yards Given | 64 | | | | | | | Total Rushing Yards Given | 197 | | | | | | | First Downs Given | 9 | | | | | | | Points Given Up | 18 | | | | | | | Defensive Points
Scored | 0 | | | | | | | | | | | | | | | SPECIAL TEAMS | | | | | | | | Total
kick return yards | | 91 | | | | | | Total punt return yards | | 10 | | | | | | Total kick return yds given | | 34 | | | | | | Total punt return yards given | 0 | | | | | | Total Special Teams Points | 1 | | | | | | Special Teams Points Given | 6 | | | | | | | | | | | | | | | | | | | | | | OVERALL NET | | | | | | | | Yards
gained | | 256 | | | | | | Yards given | | 295 | | | | | | Net Yards | | -39 | Negative | | | | | | | | | | | | | Scoring
by Quarter | | | | | | | | | 1Q | 2Q | 3Q | 4Q | OT | Total | | Banning
Pilots | 0 | 0 | 0 | 7 | 0 | 7 | | San Pedro Pirates | 3 | 0 | 14 | 7 | 0 | 24 |
|