|
| INDIVIDUAL
OFFENSIVE STATS | | | | | | | | | | | PASSING | | | | | | | | | | | | | | | | Player | Att | Comp | Yds | Comp % | Yds/Comp | Yds/Att | TD | INT | Long | Sack/Lost | QB Rating | Blocked | Kneel | Spike | | 10 | Anthony Rodriguez | 91 | 45 | 591 | 49% | 13.1 | 6.5 | 4 | 4 | 70 | 8/35 | 66.69 | 1 | 2 | 2 | | 15 | Michael Ponce | 19 | 6 | 86 | 32% | 14.3 | 4.5 | 1 | 2 | 33 | 0/0 | 25.22 | 0 | 0 | 0 | | RUSHING | | | | | | | | | | | | | | | | Player | Att. | Yds | Yds/Att | Long | TD | Fumble | 2-PT Conv | | | | | | | | | 5 | Josh Limosnero | 161 | 1097 | 6.8 | 70 | 14 | 5 | 1 | | | | | | | | | 4 | Joel
Panteau | 88 | 501 | 5.7 | 45 | 6 | 0 | 0 | | | | | | | | | 10 | Anthony Rodriguez | 55 | 264 | 4.8 | 43 | 8 | 5 | 2 | | | | | | | | | 2 | Michael Calloway | 25 | 157 | 6.3 | 17 | 3 | 0 | 0 | | | | | | | | | 34 | Donald Hall | 24 | 144 | 6.0 | 37 | 1 | 0 | 0 | | | | | | | | | 8 | Omar Curry | 15 | 68 | 4.5 | 20 | 0 | 0 | 0 | | | | | | | | | 44 | Kome (Paul)
Etuati | 9 | 46 | 5.1 | 12 | 0 | 1 | 0 | | | | | | | | | 15 | Michael Ponce | 12 | 41 | 3.4 | 12 | 1 | 0 | 0 | | | | | | | | | 31 | Daniel Bird | 2 | 15 | 7.5 | 12 | 0 | 0 | 0 | | | | | | | | | 1 | Olaoluwa Falemi | 5 | 10 | 2 | 6 | 0 | 0 | 0 | | | | | | | | | 7 | Carlos Fernandez | 1 | 4 | 4 | 4 | 0 | 0 | 0 | | | | | | | | | RECEIVING | Rec. | Yds | Avg | Long | TD | Fumble | 2 PT Conv | | | | | | | | | 5 | Josh Limosnero | 9 | 140 | 15.6 | 70 | 2 | 0 | 0 | | | | | | | | | 83 | Phillip Brown | 9 | 133 | 14.8 | 30 | 1 | 0 | 0 | | | | | | | | | 7 | Carlos Fernandez | 8 | 92 | 11.5 | 18 | 2 | 0 | 0 | | | | | | | | | 1 | Olaoluwa Falemi | 7 | 135 | 19.3 | 36 | 0 | 0 | 0 | | | | | | | | | 4 | Joel Panteau | 7 | 44 | 6.2857143 | 13 | 0 | 0 | 0 | | | | | | | | | 23 | Matt White | 4 | 78 | 19.5 | 33 | 0 | 0 | 0 | | | | | | | | | 17 | Jacob
Avery | 3 | 37 | 12.333333 | 19 | 0 | 0 | 0 | | | | | | | | | 81 | Eugene Betham | 1 | 12 | 12 | 12 | 0 | 0 | 0 | | | | | | | | | 44 | Kome (Paul) Etuati | 1 | 5 | 5 | 5 | 0 | 0 | 0 | | | | | | | | | 2 | Michael Calloway | 1 | 4 | 4 | 4 | 0 | 0 | 0 | | | | | | | | | 34 | Donald Hall | 1 | -2 | -2.0 | -1 | 0 | 0 | 0 | | | | | | | | | Offensive Fumble Recovery | | | | | | | | | | | | | | | 67 | Sam
Tapua | 2 | 5 | J. Limosnoero | 1 | | | | | | | | | | | | 61 | Chalres Tuaau | 1 | 10 | A. Rofriguez | 1 | | | | | | | | | | | | 1 | Olaoluwa Falemi | 1 | 45 | J. Valoaga | 1 | | | | | | | | | | | | Total Points Scored | | | | | | | | | | | | | 5 | Josh
Limosnero | 98 | | | 8 | Omar Curry | 6 | | | | | | | | | | 10 | Anthony Rodriguez | 52 | | | 83 | Phillip Brown | 6 | | | | | | | | | | 4 | Joel Panteau | 36 | | | 15 | Michael Ponce | 6 | | | | | | | | | | 2 | Michael Calloway | 24 | | | 1 | Olaoluwa Falemi | 6 | | | | | | | | | | 63 | Pedro Martinez | 16 | | | 64 | Jose Fregoso | 3 | | | | | | | | | | 65 | Gerado Mejia | 18 | | | 45 | Josh Valoaga | 2 | | | | | | | | | | 7 | Carlos Fernandez | 12 | | | | Narbonne
#2 (Safety) | 2 | | | | | | | | | | 34 | Donald Hall | 6 |
| INDIVIDUAL
SPECIAL TEAMS STATS | | | | | | | | | | | | | | | | | | | | | Field Goals and Extra
Points | | | | | | | | | | | | Players | XP Att | XP Made | XP % | FG Att | FG Made | FG % | Long FG | Kick Offs | Yds KO | Yds Kret | End
Zone Kicks | | 63 | Pedro Martinez | 16 | 13 | 81% | 2 | 1 | 200.00% | 20 | 48 | 2512 | 660 | 8 | | 64 | Jose Fregoso | 3 | 3 | 100% | 0 | 0 | 0.00% | 0 | 1 | 45 | 85 | 0 | | 65 | Gerado Mejia | 18 | 18 | 100% | 1 | 0 | 0.00% | 0% | 0 | 0 | 0 | 0 | | Punting | | | | | | | | | | | | | Players | No | Yds | Yds Ret | Net Yds | TB | Inside 20 | Long | Blocked | | | | | 63 | Pedro Martinez | 27 | 892 | 118 | 774 | 0 | 3 | 55 | 1 | | | | | | | | | | | | | | | | | | Kick Returns | | | | | | | | | | | | | Players | Ret | Yds | Avg | Long | Fumb | TD | Fumb Rec | | | | | | 2 | Michael Calloway | 7 | 165 | 23.6 | 50 | |
|